- Dominican Republic
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Dominican Republic & Worldwide
The coronavirus pandemic has sickened more than 96,168,201 people, according to official counts. As of Thursday, more than 2,222,324 people have died. The information below shows, COVID-19 has spread to at least 191 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Dominican Republic and Worldwide.
21 January, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 24,256,028 +178,255 new | 401,772 +4,229 new | 0 0 new | 23,854,256 | |
2 | India | 10,595,639 +15,244 new | 152,718 +151 new | 10,265,706 +19,965 new | 177,215 | |
3 | Brazil | 8,573,864 +64,385 new | 211,491 +1,340 new | 7,618,080 0 new | 744,293 | |
4 | Russia | 3,574,330 +20,806 new | 65,632 +582 new | 2,995,256 +24,806 new | 513,442 | |
5 | United Kingdom | 3,476,804 +38,992 new | 91,643 +1,826 new | 8,492 +122 new | 3,376,669 | |
6 | France | 2,996,784 +26,877 new | 71,482 +310 new | 219,354 +1,609 new | 2,705,948 | |
7 | Italy | 2,400,598 +13,568 new | 83,157 +524 new | 1,806,932 +25,015 new | 510,509 | |
8 | Turkey | 2,399,781 +6,435 new | 24,328 +159 new | 2,283,919 +5,932 new | 91,534 | |
9 | Spain | 2,370,742 +41,576 new | 54,173 +464 new | 150,376 0 new | 2,166,193 | |
10 | Germany | 2,071,615 +29,003 new | 48,997 +1,013 new | 1,778,319 +20,606 new | 244,299 | |
11 | Colombia | 1,939,071 +17,908 new | 49,402 +390 new | 1,786,170 +16,235 new | 103,499 | |
12 | Argentina | 1,819,569 +12,112 new | 46,066 +150 new | 1,613,773 +9,400 new | 159,730 | |
13 | Mexico | 1,668,396 +20,548 new | 142,832 +1,539 new | 1,264,780 +12,998 new | 260,784 | |
14 | Poland | 1,443,804 +6,943 new | 33,698 +443 new | 1,207,359 +10,325 new | 202,747 | |
15 | South Africa | 1,356,716 +12,710 new | 38,288 +566 new | 1,160,412 +15,555 new | 158,016 | |
16 | Iran | 1,342,134 +6,182 new | 56,973 +84 new | 1,137,812 +5,929 new | 147,349 | |
17 | Ukraine | 1,206,125 +4,729 new | 22,037 +227 new | 932,809 +14,985 new | 251,279 | |
18 | Peru | 1,060,567 +12,647 new | 203,736 +274 new | 989,367 +4,641 new | -132,536 | |
19 | Netherlands | 934,503 +5,603 new | 13,264 +86 new | 12,102 +64 new | 909,137 | |
20 | Indonesia | 927,380 +12,568 new | 26,590 +267 new | 763,703 +9,755 new | 137,087 | |
21 | Czechia | 899,503 +9,628 new | 14,646 +174 new | 767,750 +17,374 new | 117,107 | |
22 | Canada | 724,629 +5,701 new | 18,289 +127 new | 644,967 +7,835 new | 61,373 | |
23 | Romania | 697,898 +3,000 new | 17,369 +116 new | 635,871 +5,635 new | 44,658 | |
24 | Belgium | 681,250 +3,006 new | 20,554 +18 new | 0 0 new | 660,696 | |
25 | Chile | 677,151 +3,589 new | 17,573 +21 new | 639,091 +4,131 new | 20,487 | |
26 | Iraq | 609,852 +746 new | 12,962 +6 new | 574,920 +1,909 new | 21,970 | |
27 | Portugal | 566,958 +14,647 new | 9,246 +219 new | 428,364 +6,493 new | 129,348 | |
28 | Israel | 565,629 +10,213 new | 4,080 +101 new | 488,158 +9,493 new | 73,391 | |
29 | Sweden | 533,265 +4,702 new | 10,591 +206 new | 0 0 new | 522,674 | |
30 | Bangladesh | 529,031 +656 new | 7,942 +8 new | 474,472 +617 new | 46,617 | |
31 | Pakistan | 524,783 +2,363 new | 11,103 +54 new | 480,696 +2,179 new | 32,984 | |
32 | Philippines | 504,084 +1,855 new | 9,978 +64 new | 466,993 +744 new | 27,113 | |
33 | Switzerland | 502,191 +2,727 new | 8,859 +65 new | 317,600 0 new | 175,732 | |
34 | Morocco | 461,390 +1,152 new | 8,011 +32 new | 437,955 +1,329 new | 15,424 | |
35 | Austria | 396,425 +1,671 new | 7,199 +38 new | 374,824 +1,734 new | 14,402 | |
36 | Serbia | 375,799 +1,646 new | 3,791 +19 new | 0 0 new | 372,008 | |
37 | Saudi Arabia | 365,325 +238 new | 6,335 +3 new | 357,177 +173 new | 1,813 | |
38 | Hungary | 353,276 +976 new | 11,520 +95 new | 233,232 +1,317 new | 108,524 | |
39 | Japan | 340,989 +5,519 new | 4,680 +99 new | 264,831 +7,268 new | 71,478 | |
40 | Jordan | 316,427 +978 new | 4,170 +17 new | 303,108 +1,215 new | 9,149 | |
41 | Panama | 301,534 +2,243 new | 4,864 +48 new | 246,452 +3,295 new | 50,218 | |
42 | Nepal | 267,992 +318 new | 1,969 +6 new | 262,642 +383 new | 3,381 | |
43 | Lebanon | 260,315 +4,332 new | 2,020 +64 new | 157,202 +1,118 new | 101,093 | |
44 | UAE | 260,223 +3,506 new | 756 +6 new | 235,421 +3,746 new | 24,046 | |
45 | Georgia | 249,465 +469 new | 2,973 +14 new | 236,922 +1,792 new | 9,570 | |
46 | Ecuador | 232,568 +1,747 new | 14,382 +55 new | 199,332 0 new | 18,854 | |
47 | Belarus | 228,716 +1,778 new | 1,601 +9 new | 214,366 +2,292 new | 12,749 | |
48 | Azerbaijan | 227,696 +332 new | 3,032 +12 new | 217,617 +897 new | 7,047 | |
49 | Slovakia | 226,294 +2,484 new | 3,637 +100 new | 176,864 +3,103 new | 45,793 | |
50 | Croatia | 225,648 +902 new | 4,684 +27 new | 218,358 +478 new | 2,606 | |
51 | Kazakhstan | 218,216 +1,311 new | 2,894 +56 new | 191,446 +1,244 new | 23,876 | |
52 | Bulgaria | 212,927 +482 new | 8,614 +37 new | 175,098 +4,600 new | 29,215 | |
53 | Dominican Republic | 196,591 +1,532 new | 2,461 +9 new | 145,681 +566 new | 48,449 | |
54 | Denmark | 191,299 +888 new | 1,838 +35 new | 175,047 +1,918 new | 14,414 | |
55 | Bolivia | 191,090 +2,655 new | 9,722 +42 new | 146,578 +1,041 new | 34,790 | |
56 | Costa Rica | 186,877 +835 new | 2,477 +15 new | 144,877 +847 new | 39,523 | |
57 | Tunisia | 184,483 +3,890 new | 5,844 +77 new | 135,543 +2,560 new | 43,096 | |
58 | Ireland | 176,839 +2,485 new | 2,708 +60 new | 23,364 0 new | 150,767 | |
59 | Lithuania | 168,708 +3,352 new | 2,494 +20 new | 110,451 +6,154 new | 55,763 | |
60 | Malaysia | 165,371 +4,008 new | 619 +11 new | 127,662 +2,374 new | 37,090 | |
61 | Armenia | 164,912 +309 new | 3,007 +9 new | 153,857 +357 new | 8,048 | |
62 | Kuwait | 158,822 +442 new | 950 +1 new | 152,420 +484 new | 5,452 | |
63 | Egypt | 158,174 +789 new | 8,696 +51 new | 124,605 +511 new | 24,873 | |
64 | Moldova | 153,506 +612 new | 3,282 +17 new | 144,356 +590 new | 5,868 | |
65 | West Bank and Gaza | 153,093 +497 new | 1,741 +10 new | 142,004 +1,090 new | 9,348 | |
66 | Slovenia | 151,137 +1,714 new | 3,231 +26 new | 128,709 +3,394 new | 19,197 | |
67 | Guatemala | 150,277 +1,047 new | 5,313 +30 new | 136,244 +650 new | 8,720 | |
68 | Greece | 149,462 +511 new | 5,518 +27 new | 93,764 0 new | 50,180 | |
69 | Qatar | 147,729 +271 new | 248 0 new | 144,350 +132 new | 3,131 | |
70 | Honduras | 136,068 +830 new | 3,391 +15 new | 60,217 +17 new | 72,460 | |
71 | Burma | 135,243 +478 new | 2,986 +11 new | 119,314 +657 new | 12,943 | |
72 | Oman | 132,146 +171 new | 1,516 0 new | 124,579 +181 new | 6,051 | |
73 | Ethiopia | 131,727 +307 new | 2,037 +7 new | 117,353 +961 new | 12,337 | |
74 | Paraguay | 123,359 +1,088 new | 2,535 +21 new | 100,085 +782 new | 20,739 | |
75 | Venezuela | 121,117 +574 new | 1,116 +6 new | 113,982 +330 new | 6,019 | |
76 | Bosnia and Herzegovina | 118,383 +334 new | 4,509 +12 new | 89,075 +1,004 new | 24,799 | |
77 | Nigeria | 113,305 +1,386 new | 1,464 +14 new | 92,336 +1,136 new | 19,505 | |
78 | Libya | 110,465 +659 new | 1,700 +15 new | 88,930 +868 new | 19,835 | |
79 | Algeria | 104,341 +265 new | 2,843 +6 new | 71,127 +194 new | 30,371 | |
80 | Kenya | 99,308 +136 new | 1,734 +2 new | 82,654 +176 new | 14,920 | |
81 | China | 98,323 +144 new | 4,800 0 new | 91,382 +23 new | 2,141 | |
82 | Bahrain | 98,260 +313 new | 362 +4 new | 95,240 +303 new | 2,658 | |
83 | North Macedonia | 89,392 +71 new | 2,726 +13 new | 74,800 +817 new | 11,866 | |
84 | Kyrgyzstan | 83,430 0 new | 1,498 0 new | 79,373 0 new | 2,559 | |
85 | Uzbekistan | 78,091 +72 new | 620 0 new | 76,624 +39 new | 847 | |
86 | South Korea | 73,518 +400 new | 1,300 +16 new | 60,846 +666 new | 11,372 | |
87 | Albania | 68,568 +670 new | 1,287 +4 new | 41,969 +505 new | 25,312 | |
88 | Norway | 59,456 +431 new | 525 +18 new | 17,998 0 new | 40,933 | |
89 | Singapore | 59,157 +40 new | 29 0 new | 58,926 +32 new | 202 | |
90 | Ghana | 58,431 0 new | 358 0 new | 55,899 0 new | 2,174 | |
91 | Latvia | 56,720 +1,088 new | 1,012 +20 new | 42,517 +91 new | 13,191 | |
92 | Montenegro | 56,228 +351 new | 749 +9 new | 47,233 +727 new | 8,246 | |
93 | Kosovo | 56,118 +294 new | 1,411 +9 new | 49,715 +281 new | 4,992 | |
94 | Sri Lanka | 54,419 +770 new | 273 +1 new | 47,215 +621 new | 6,931 | |
95 | Afghanistan | 54,141 +137 new | 2,346 +8 new | 46,759 +205 new | 5,036 | |
96 | El Salvador | 51,437 0 new | 1,509 +12 new | 45,223 0 new | 4,705 | |
97 | Luxembourg | 48,975 +229 new | 560 +2 new | 46,211 +160 new | 2,204 | |
98 | Finland | 40,722 +444 new | 621 +11 new | 31,000 0 new | 9,101 | |
99 | Zambia | 39,515 +1,434 new | 578 +7 new | 29,775 +1,709 new | 9,162 | |
100 | Uganda | 38,534 +94 new | 305 0 new | 13,413 +8 new | 24,816 | |
101 | Estonia | 37,941 +603 new | 344 +5 new | 28,107 +691 new | 9,490 | |
102 | Uruguay | 33,446 +848 new | 330 +6 new | 26,118 +708 new | 6,998 | |
103 | Namibia | 30,995 +258 new | 296 +5 new | 28,226 +368 new | 2,473 | |
104 | Cyprus | 29,294 +178 new | 176 0 new | 2,057 0 new | 27,061 | |
105 | Australia | 28,740 +9 new | 909 0 new | 25,952 +9 new | 1,879 | |
106 | Zimbabwe | 28,675 +733 new | 825 +54 new | 19,253 +1,143 new | 8,597 | |
107 | Mozambique | 28,270 +1,126 new | 253 +18 new | 19,484 +352 new | 8,533 | |
108 | Cameroon | 28,010 0 new | 455 0 new | 26,861 0 new | 694 | |
109 | Sudan | 26,279 0 new | 1,603 0 new | 15,688 0 new | 8,988 | |
110 | Ivory Coast | 25,383 +214 new | 142 0 new | 23,867 +224 new | 1,374 | |
111 | Senegal | 23,392 +250 new | 536 +10 new | 19,730 +199 new | 3,126 | |
112 | DR Congo | 21,140 +162 new | 640 0 new | 14,834 +22 new | 5,666 | |
113 | Angola | 19,011 +82 new | 442 +2 new | 16,921 +99 new | 1,648 | |
114 | Cuba | 18,773 +349 new | 175 +5 new | 14,491 +277 new | 4,107 | |
115 | Botswana | 18,630 0 new | 88 0 new | 14,624 0 new | 3,918 | |
116 | Madagascar | 18,301 0 new | 273 0 new | 17,609 0 new | 419 | |
117 | Mauritania | 16,147 +65 new | 405 +2 new | 14,829 +100 new | 913 | |
118 | Malta | 15,942 +187 new | 242 +2 new | 13,054 +189 new | 2,646 | |
119 | Maldives | 14,633 +79 new | 49 0 new | 13,639 +24 new | 945 | |
120 | Jamaica | 14,419 +68 new | 329 +2 new | 11,777 +34 new | 2,313 | |
121 | Guinea | 14,207 0 new | 81 0 new | 13,422 0 new | 704 | |
122 | Malawi | 13,880 +971 new | 336 +17 new | 6,206 +79 new | 7,338 | |
123 | Eswatini | 13,443 +346 new | 403 +24 new | 8,652 +140 new | 4,388 | |
124 | Tajikistan | 13,308 0 new | 90 0 new | 13,218 0 new | 0 | |
125 | Syria | 13,224 +89 new | 850 +8 new | 6,773 +77 new | 5,601 | |
126 | Cabo Verde | 13,139 +85 new | 120 +1 new | 12,400 +81 new | 619 | |
127 | Thailand | 12,653 +142 new | 71 0 new | 9,842 +221 new | 2,740 | |
128 | Belize | 11,615 +27 new | 283 +3 new | 10,911 +45 new | 421 | |
129 | Rwanda | 11,548 +312 new | 148 +5 new | 7,812 +232 new | 3,588 | |
130 | Haiti | 10,907 +56 new | 240 0 new | 8,959 +3 new | 1,708 | |
131 | Gabon | 10,019 +101 new | 66 0 new | 9,809 +77 new | 144 | |
132 | Burkina Faso | 9,352 +201 new | 105 +1 new | 7,637 +189 new | 1,610 | |
133 | Andorra | 9,194 +114 new | 92 0 new | 8,399 +50 new | 703 | |
134 | Bahamas | 8,068 +7 new | 175 0 new | 6,720 +20 new | 1,173 | |
135 | Mali | 7,880 +17 new | 317 +1 new | 5,658 +11 new | 1,905 | |
136 | Congo (Brazzaville) | 7,709 0 new | 114 0 new | 5,846 0 new | 1,749 | |
137 | Suriname | 7,709 +74 new | 146 0 new | 6,968 +58 new | 595 | |
138 | Trinidad and Tobago | 7,415 +15 new | 132 +1 new | 6,965 +20 new | 318 | |
139 | Lesotho | 7,018 +17 new | 101 +1 new | 1,773 +121 new | 5,144 | |
140 | Guyana | 6,950 +65 new | 170 0 new | 6,266 +60 new | 514 | |
141 | Nicaragua | 6,204 0 new | 168 0 new | 4,225 0 new | 1,811 | |
142 | Iceland | 5,970 +5 new | 29 0 new | 5,830 +16 new | 111 | |
143 | Djibouti | 5,910 +3 new | 61 0 new | 5,828 +3 new | 21 | |
144 | Equatorial Guinea | 5,365 0 new | 86 0 new | 5,191 0 new | 88 | |
145 | Central African Republic | 4,973 +1 new | 63 0 new | 4,885 0 new | 25 | |
146 | Somalia | 4,744 0 new | 130 0 new | 3,666 0 new | 948 | |
147 | Togo | 4,383 +76 new | 74 0 new | 3,865 +26 new | 444 | |
148 | Niger | 4,225 +24 new | 146 +1 new | 3,324 +59 new | 755 | |
149 | Gambia | 3,938 0 new | 128 0 new | 3,697 0 new | 113 | |
150 | South Sudan | 3,762 +11 new | 64 0 new | 3,542 +37 new | 156 | |
151 | Benin | 3,413 +144 new | 46 0 new | 3,284 +39 new | 83 | |
152 | Sierra Leone | 3,030 0 new | 77 0 new | 2,109 0 new | 844 | |
153 | Chad | 2,977 +35 new | 114 0 new | 2,178 +8 new | 685 | |
154 | San Marino | 2,803 +12 new | 65 0 new | 2,548 +18 new | 190 | |
155 | Guinea-Bissau | 2,510 0 new | 45 0 new | 2,405 0 new | 60 | |
156 | Liechtenstein | 2,398 +7 new | 50 0 new | 2,302 +10 new | 46 | |
157 | Yemen | 2,383 0 new | 649 0 new | 1,423 +1 new | 311 | |
158 | New Zealand | 2,267 0 new | 25 0 new | 2,166 0 new | 76 | |
159 | Liberia | 1,898 +3 new | 84 0 new | 1,714 +7 new | 100 | |
160 | Eritrea | 1,877 +33 new | 6 0 new | 1,234 +161 new | 637 | |
161 | Comoros | 1,864 +69 new | 51 +3 new | 1,210 +66 new | 603 | |
162 | Mongolia | 1,568 +16 new | 2 0 new | 1,046 +13 new | 520 | |
163 | Vietnam | 1,540 +4 new | 35 0 new | 1,406 +4 new | 99 | |
164 | Burundi | 1,253 +69 new | 2 0 new | 773 0 new | 478 | |
165 | Monaco | 1,240 +22 new | 9 0 new | 1,050 +14 new | 181 | |
166 | Sao Tome and Principe | 1,151 +19 new | 17 0 new | 995 0 new | 139 | |
167 | Barbados | 1,095 +61 new | 7 +2 new | 493 0 new | 595 | |
168 | Taiwan | 868 +2 new | 7 0 new | 769 +3 new | 92 | |
169 | Bhutan | 848 +2 new | 1 0 new | 631 +26 new | 216 | |
170 | Papua New Guinea | 834 +1 new | 9 0 new | 790 +35 new | 35 | |
171 | Seychelles | 746 +16 new | 2 0 new | 601 +38 new | 143 | |
172 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
173 | Saint Lucia | 656 +57 new | 8 0 new | 344 +8 new | 304 | |
174 | SVG | 602 0 new | 2 0 new | 119 0 new | 481 | |
175 | Mauritius | 556 0 new | 10 0 new | 518 0 new | 28 | |
176 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
177 | Cambodia | 448 +5 new | 0 0 new | 396 +4 new | 52 | |
178 | Antigua and Barbuda | 190 0 new | 6 0 new | 157 0 new | 27 | |
179 | Brunei | 174 0 new | 3 0 new | 169 0 new | 2 | |
180 | Grenada | 139 0 new | 1 0 new | 129 0 new | 9 | |
181 | Dominica | 110 +3 new | 0 0 new | 104 +2 new | 6 | |
182 | Fiji | 55 0 new | 2 0 new | 53 0 new | 0 | |
183 | Timor-Leste | 52 +1 new | 0 0 new | 49 0 new | 3 | |
184 | Laos | 41 0 new | 0 0 new | 41 0 new | 0 | |
185 | Saint Kitts and Nevis | 35 0 new | 0 0 new | 33 0 new | 2 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 10 0 new | 7 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +162 |
Coronavirus COVID-19 Cases in Dominican Republic
Live updates and statistics on the Coronavirus in Dominican Republic:
Latest Statistics in Dominican Republic
Coronavirus COVID-19 Total Confirmed Cases in Dominican Republic
Timeline of the Coronavirus COVID-19 confirmed cases in Dominican Republic
Coronavirus Confirmed Cases in Dominican Republic (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Dominican Republic
Timeline of the Coronavirus COVID-19 deaths in Dominican Republic
Coronavirus Deaths in Dominican Republic (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Dominican Republic
Timeline of the Coronavirus COVID-19 recoveries in Dominican Republic
Coronavirus COVID-19 Active Cases in Dominican Republic
Timeline of the Coronavirus COVID-19 active cases in Dominican Republic
COVID-19 in Dominican Republic Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 21 January 2021